Hub	link	va	weekly
PSP OUT-2	VARIABLES	BEGIN	END
	10	17	18

Hub	weekly	FLOW LIN.	UCAP LIN.	LOOP FLOW	FLOW QUAD.	CONG. FEE (ALG.)	CONG. FEE (ABS.)	MARG. COST	CONG. PROB +	CONG. PROB -	HURDLE COST
		MWh	MWh	MWh	MWh	Euro	Euro	Euro/MW	%	%	Euro
	week										
	17	0	0	0	0	0	0	0	100.00	0	0
	18	-4391	4391	0	0	219476	219476	36.00	100.00	100.00	0
